
SHOW PRICE
We just bought this Frigidaire FRA10EHT2 10,000 BTU Through-the-Wall Room Air Conditioner with 10,600 BTU Supplemental Heat (230 volts), utilizing the price cut and the free shipping after checking out some of the previous testimonials prior to buying the item. Up until now so excellent. I am entirely in love with this product from Frigidaire, Made it the finest rate on the net when we purchased it first of this month.
Frigidaire Through-the-Wall Air Conditioner
The Frigidaire FRA10EHT2 10,000 BTU 230-Volt Through-the-Wall Air Conditioner with 10,600 BTU Supplemental Heat Pump is perfect for rooms up to 500 square feet. In addition to cooling, this versatile unit also offers a supplemental heat capability, providing you with an additional heat source in addition to your main heat source when outdoor temperatures are above 45 degrees Fahrenheit. It quickly cools the room on hot days and quiet operation keeps you comfortable without keeping you awake. Features include electronic controls, full function remote control, 4-way air direction control and multiple speeds. The antimicrobial filter cleans the air removing harmful bacteria, plus, the clean filter alert notifies you when the filter needs to be cleaned. This unit is designed for through-the-wall installation and is not designed for standard window installation. This unit also requires a special 230V electrical outlet and will not operate with a standard 115V household electrical outlet.
ENERGY STAR
This Energy Star unit has an Energy Efficiency Ratio of 9.4 and is sure to provide you with savings, along with convenient, cool comfort. The dehumidification setting goes up to 2.6 pints per hour, and low power start-up and operation conserves energy and saves you money. This model can cool rooms up to 500 square feet. Finally, the sleep mode function gradually increases room termperature after being activated.
PRODUCT FEATURES
 |  |  |
Through-the-Wall Design • Through-the-wall installation air conditioner (Not suitable for window installation) • 10,000 BTU cooling capacity / 10,600 BTU supplemental heating capacity • Supplemental heat pump provides an additional heat source to your main heat source when outdoor temperatures are above 45°F • Special 230V electrical outlet required (Unit will not work with a standard 115V outlet) • Standard, universal interior trim kit for existing wall sleeve included (New wall sleeve sold separately) • Slide-out, antimicrobial filter with clean filter alert cleans the air removing harmful bacteria | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button • 3 cooling speeds, 3 fan speeds and 3 heat speed • Effortless restart automatically resumes operating at its previous settings when power is restored • 4-way air direction control allows you to direct the air where you want it • Quiet operation keeps you cool without keeping you awake | Full-Function Remote Control • Full-function remote control allows you to control the temperature and fan speed from across the room • Auto cool mode allows the fan to adjust speeds as the room temperature changes • 24-hour on/off timer cools on your schedule |
COMPARISON CHART
| | | | | | | | | | |
Model Name | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW |
Base Model | FRA086HT1 | FRA08EHT1 | FRA106HT1 | FRA106HT2 | FRA10EHT2 | FRA124HT1 | FRA124HT2 | FRA12EHT2 | FRA144HT2 | FRA14EHT2 |
Dimensions | | | | | | | | | | |
Height / Width / Depth | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" |
Performance | | | | | | | | | | |
BTU (Cool) | 8000 | 8000 | 10000 | 10000/9800 | 10000/9800 | 12000 | 12000/11700 | 14000/13600 | 14000/13600 | 14000/13600 |
BTU (Heat) | - | 4200 | - | - | 10600/8600 | - | - | 10600/8600 | - | 10600/8600 |
Dehumidification (Pints/Hour) | 1.8 | 1.8 | 2.6 | 2.8 | 2.8 | 3.3 | 3.5 | 3.5 | 4.3 | 4.3 |
Cool Area (Sq. Ft.) | 350 | 350 | 500 | 500 | 500 | 500 | 640 | 640 | 640 | 640 |
Energy Efficiency Ratio | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.0 | 8.5 | 8.5 |
Electrical | | | | | | | | | | |
Voltz / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz |
Amps (Cool) | 8.0 | 8.0 | 9.8 | 5.1/5.3 | 5.1/5.3 | 11.5 | 6.3/6.9 | 6.0/6.6 | 7.4/8.4 | 7.4/8.4 |
Amps (Heat) | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Watts (Heat) | - | 1250 | - | - | 3450/2800 | - | - | 3450/2800 | - | 3450/2800 |
Length of Power Cord | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-15P | LCDI, 6-20P |
Features | | | | | | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Control | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function with Heat |
Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Grill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications | | | | | | | | | | |
Energy Star® | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specifications | | | | | | | | | | |
Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs | 78 lbs | 74 lbs | 80 lbs |
Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs | 86 lbs | 85 lbs | 88 lbs |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | AHAM | Safety | UL/CUL (SA11087) | Filter Access | Slide-Out | Air Direction Control | 4-Way | Air Discharge | Top Part-Width | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Top Left Corner | Maximum Wall Thickness | 18" | Sleeve Cut-Out Width | 25-15/16" | Sleeve Cut-Out Height | 15-5/8" | |
- Through-the-wall installation (Not suitable for window installation)
- Special 230V electrical outlet required (Unit will not work with a standard 115V outlet)
- 10,000 BTU cooling capacity / 10,600 BTU supplemental heating capacity
- Supplemental heat provides you with an additional heat source when needed
- Cools rooms up to 500 sq. ft. with up to 2.8 pints per hour dehumidification
I've checked out a lot of testimonials here about how great (many of the reviews state) and how bad this item (supposedly) is, and based on the favorable, I bought one. Pleased I did too! It's been about 5 days. I have recommended this product to a number of household members. I've wanted a title for a long period of time. I was excited by the reviews.