
SHOW PRICE
This certain review upon Frigidaire FRA123PT1 12,000 BTU Portable Air Conditioner with Remote Control. If you're interested investing in & used, Discover inexpensive price this wonderful site it's visiting save your cash. Analyze bill in varied stores. You'll take pleasure in the searching advantage in addition to the services in the fine quality and encounter the least expensive value in the primary shop.
Frigidaire Portable Air Conditioner
Frigidaire's FRA123PT1 12,000 BTU 115-Volt Portable Air Conditioner is perfect for rooms up to 640 square feet. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Ready-select electronic controls allow you to easily select options with the touch of a button. The full-function remote control allows you to precisely control the temperature and fan speed from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and the swing air direction control automatically directs the air. The antimicrobial filter with clean filter alert cleans the air removing harmful bacteria. The SpaceWise portable design includes integrated side handles and caster wheels making it easy to move your unit from room to room.
ENERGY EFFICIENT
This 12,000 BTU portable air conditioner can quickly cool a room on hot days and nights, the quiet operation keeps you cool without keeping you awake. An Energy Efficiency Ratio of 8.7 is sure to provide you with convenient, cool comfort. The effortless temperature control maintains preset room temperature so you will remain at your ideal comfort level. Plus, the low voltage start-up helps to conserve energy.
PRODUCT FEATURES
 |  |  |
Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button • 3 cooling speeds and 3 fan speeds for more cooling flexibility • Effortless restart automatically resumes operating at its previous settings when power is restored • Low power start-up conserves energy and saves you money | Full-Function Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room • Sleep mode gradually increases room temperature after being activated • Auto cool mode allows the fan to adjust speeds as the room temperature changes • 24-hour on/off timer cools on your schedule | SpaceWise Portable Design • Effortless temperature control maintains preset room temperature so you will remain at your comfort level • Exhaust hose and window-sliding kit included • Quick and easy set up • Rear access antimicrobial filter with clean filter alert cleans the air removing harmful bacteria • Integrated side handles and caster wheels make it easy to move your unit from room to room |
COMPARISON CHART
| | | | | | |
Model Name | Portable | Portable | Portable | Portable | Portable | Portable |
Base Model | FRA053PU1 | FRA073PU1 | FRA093PT1 | FRA09EPT1 | FRA123PT1 | FRA12EPT1 |
Dimensions | | | | | | |
Height / Width / Depth | 28.2"/17.5"/14.6" | 28.2"/17.5"/14.6" | 32"/20"/16.75" | 32"/20"/16.75" | 32"/20"/16.75" | 32"/20"/16.75" |
Performance | | | | | | |
BTU (Cool) | 5000 | 7000 | 9000 | 9000 | 12000 | 12000 |
BTU (Heat) | - | - | - | 4100 | - | 4100 |
Dehumidification (Pints/Hour) | 1.1 | 1.7 | 2.1 | 2.1 | 2.7 | 2.7 |
Cool Area (Sq. Ft.) | 150 | 290 | 425 | 425 | 640 | 640 |
Energy Efficiency Ratio | 8.6 | 8.4 | 8.4 | 8.4 | 8.7 | 8.7 |
Electrical | | | | | | |
Amps (Cool) | 8.6 | 8.4 | 9.2 | 9.2 | 12.4 | 12.4 |
Amps (Heat) | - | - | - | 10.8 | - | 10.8 |
Watts (Cool) | 580 | 830 | 1010 | 1010 | 1380 | 1380 |
Watts (Heat) | - | - | - | 1250 | - | 1250 |
Features | | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exhaust Vent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Vent Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specifications | | | | | | |
Product Weight | 55 lbs | 60 lbs | 75 lbs | 76 lbs | 77 lbs | 79 lbs |
Shipping Weight (Approx.) | 66 lbs | 71 lbs | 85 lbs | 87 lbs | 88 lbs | 90 lbs |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | ASHRAE | Safety | UL/CUL (SA11087) | Filter Access | Rear Top | Air Direction Control | Swing | Air Discharge | Top of Unit | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Top of Unit | Volts/Hertz | 115V/60Hz | Length of Power Cord | 6' (6.5') | Plug Type (NEMA) | LCDI, 5-15P | Window Height (Min./Max.) | 26.6"/48.5" | Window Width (Min./Max.) | 26.6"/48.5" | |
- 12,000 BTU cooling capacity
- Cools room sizes up to 640 sq. ft.
- Swing air direction control
- Anti-bacterial mesh filter type, rear filter access
- Electronic controls
This was a terrific investment, especially for the price. I prepared to drop two times the amount of money on this product. I would say Frigidaire FRA123PT1 12,000 BTU Portable Air Conditioner with Remote Control is a good product, I liked it so much that my household got me a bigger one since I desired to try a growing number of things. so this was the perfect product, I would advise it to anyone.