
SHOW PRICE
Well, after doing a great deal of research and reviewing the testimonials below and elsewhere, I decided to purchase Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner. Though I 'd have preferred a much better guarantee, I decided the functions were appealing enough to try it. It is a great deal of money to get rid of if it falls short simply after the guarantee. I am entirely in love with this item. It is high quality item, smart functions. I simply got it today, and I will update my review later on if required.
Frigidaire Mini Air Conditioner
Frigidaire's FRA054XT7 Energy Star 5,000 BTU 115-Volt Window-Mounted Mini-Compact Air Conditioner is perfect for rooms up to 165 sq ft. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Low voltage start-up and operation conserves energy and saves you money. Ready-Select electronic controls allow you to set the comfort level to your preference, while a convenient temperature-readout displays the set temperature. A full-function remote control allows you to precisely control the temperature and fan speed from across the room. The top, full-width, 2-way air direction control allows you to direct the air where you want it, plus, the antibacterial mesh filter reduces bacteria, room odors and airborne particles for a cool, comfortable environment.
ENERGY STAR
This Energy Star unit has an Energy Efficiency Ratio of 10.7 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
 |  |  |
Mini Compact Design • Energy Star 5,000 BTU 115-volt window-mounted mini-compact air conditioner • Optional Side Panels extend so you can adjust your unit to fit your window • Pleated quick mount window mounting kit included • Quiet operation keeps you cool without keeping you awake • Low voltage start-up and operation conserves energy and saves you money • Side, slide-out antibacterial mesh filter reduces bacteria, room odors and airborne particles for a comfortable environment | Full-Function Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room • Effortless temperature control maintains preset room temperature so you will remain at your comfort level • Effortless restart automatically resumes operating at its previous settings when power is restored • 24-hour on/off timer cools on your schedule • Auto cool mode allows the fan to adjust speeds as the room temperature changes | 2-Way Air Directional Control • Ready-select electronic controls allow you to easily select options with the touch of a button • 2 cooling speeds / 2 fan speeds • Dehumidification up to 1.1 pints per hour • Top, full-width, 2-way air direction control allows you to direct the air where you want it • Energy saver mode conserves energy and saves you money • Extra long 6.5 ft. three-prong power cord makes extension cords unnecessary |
COMPARISON CHART
|  |  |  |  |  |  |  |
Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact |
Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 |
Dimensions | | | | | | | |
Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" |
Performance | | | | | | | |
BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 |
BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) |
Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 |
Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 |
Electrical | | | | | | | |
Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 |
Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 |
Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) |
Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) |
Features | | | | | | | |
Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic |
Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center |
Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 |
Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ |
Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ |
Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ |
Filter Check | - | - | - | ✓ | - | ✓ | ✓ |
24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ |
Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - |
Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat |
Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width |
Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out |
Slide-Out Chassis | - | - | - | - | - | - | ✓ |
Certifications | | | | | | | |
Energy Star® | - | ✓ | - | ✓ | - | ✓ | - |
Specifications | | | | | | | |
Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" |
Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" |
Maximum Wall Thickness | - | - | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | - | - | 23.2" |
Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. |
Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | AHAM | Power Cord Length | 6' (6.5') | Volts / Hertz | 115V / 60Hz | Plug Type (NEMA) | LCDI, 5-15P | Air Discharge | Top Full-Width | Refrigeration | R410a | |
- Energy Star-rated 5,000-BTU window-mounted air conditioner for rooms up to 165 square feet
- 2-speed fan with 2-way direction control; full-width air discharge vents; anti-bacterial mesh filter with slide-out access
- Effortless Temperature Control; energy-save function; 24-hour timer
- Electronic controls and full-function remote control
- Measures 15.25-Inches L x 16-Inches W x 12-Inches H ; 1-year full and 5-year sealed system warranty
This was a terrific investment, particularly for the rate. I prepared to drop twice the amount of cash on this item. I would state Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner is a good product, I liked it so much that my family got me a bigger one since I wished to try a growing number of things. so this was the ideal product, I would suggest it to anybody.