
SHOW PRICE
Well, after doing a bunch of research and reviewing the reviews right here and in other places, I chose to purchase Frigidaire FRA09EPT1 4100 BTUHeat/9000 BTU Cool Portable Air Conditioner with Remote Control. Though I 'd have liked a better warranty, I decided the features were appealing enough to try it. It is a bunch of cash to discard if it falls short just after the guarantee. I am completely in love with this item. It is high quality product, smart attributes. I simply got it today, and I will update my testimonial later if required.
Frigidaire Portable Air Conditioner
Frigidaire's FRA09EPT1 9,000 BTU Portable Air Conditioner with 4,100 BTU Supplemental Heat is perfect for rooms up to 425 square feet. In addition to cooling, this versatile unit also offers supplemental heat capability, providing you with an additional heat source when needed. It quickly cools the room on hot days and quiet operation keeps you comfortable without keeping you awake. Features include electronic controls, full function remote control, swing air direction control and multiple speeds. An antibacterial mesh filter reduces bacteria, room odors, and other airborne particles for a comfortable environment. The SpaceWise portable design includes integrated side handles and caster wheels making it easy to move your unit from room to room.
ENERGY EFFICIENT
This 9,000 BTU portable air conditioner can quickly cool a room on hot days and nights, the quiet operation keeps you cool without keeping you awake. An Energy Efficiency Ratio of 8.9 is sure to provide you with convenient, cool comfort. The effortless temperature control maintains preset room temperature so you will remain at your ideal comfort level. Plus, the low voltage start-up helps to conserve energy.
PRODUCT FEATURES
 |  |  |
Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button • 3 cooling speeds, 3 fan speeds and 3 heat speeds • Effortless restart automatically resumes operating at its previous settings when power is restored • Low power start-up conserves energy and saves you money | Full-Function Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room • Sleep mode gradually increases room temperature after being activated • Auto cool mode allows the fan to adjust speeds as the room temperature changes • 24-hour on/off timer cools on your schedule | SpaceWise Portable Design • Portable air conditioner with supplemental heat pump (115 volts) • Supplemental heat pump provides an additional heat source to your main heat source when outdoor temperatures are above 45°F • Quick and easy set up (exhaust hose and window-sliding kit included) • Rear access antibacterial mesh filter reduces bacteria, room odors, and other airborne particles for a comfortable environment • Integrated side handles and caster wheels make it easy to move your unit from room to room |
COMPARISON CHART
| | | | | | |
Model Name | Portable | Portable | Portable | Portable | Portable | Portable |
Base Model | FRA053PU1 | FRA073PU1 | FRA093PT1 | FRA09EPT1 | FRA123PT1 | FRA12EPT1 |
Dimensions | | | | | | |
Height / Width / Depth | 28.2"/17.5"/14.6" | 28.2"/17.5"/14.6" | 32"/20"/16.75" | 32"/20"/16.75" | 32"/20"/16.75" | 32"/20"/16.75" |
Performance | | | | | | |
BTU (Cool) | 5000 | 7000 | 9000 | 9000 | 12000 | 12000 |
BTU (Heat) | - | - | - | 4100 | - | 4100 |
Dehumidification (Pints/Hour) | 1.1 | 1.7 | 2.1 | 2.1 | 2.7 | 2.7 |
Cool Area (Sq. Ft.) | 150 | 290 | 425 | 425 | 640 | 640 |
Energy Efficiency Ratio | 8.6 | 8.4 | 8.4 | 8.4 | 8.7 | 8.7 |
Electrical | | | | | | |
Amps (Cool) | 8.6 | 8.4 | 9.2 | 9.2 | 12.4 | 12.4 |
Amps (Heat) | - | - | - | 10.8 | - | 10.8 |
Watts (Cool) | 580 | 830 | 1010 | 1010 | 1380 | 1380 |
Watts (Heat) | - | - | - | 1250 | - | 1250 |
Features | | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exhaust Vent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Vent Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specifications | | | | | | |
Product Weight | 55 lbs | 60 lbs | 75 lbs | 76 lbs | 77 lbs | 79 lbs |
Shipping Weight (Approx.) | 66 lbs | 71 lbs | 85 lbs | 87 lbs | 88 lbs | 90 lbs |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | ASHRAE | Safety | UL/CUL (SA11087) | Filter Access | Rear Top | Air Direction Control | Swing | Air Discharge | Top of Unit | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Top of Unit | Volts/Hertz | 115V/60Hz | Length of Power Cord | 6' (6.5') | Plug Type (NEMA) | LCDI, 5-15P | Window Height (Min./Max.) | 26.6"/48.5" | Window Width (Min./Max.) | 26.6"/48.5" | |
- 4,100 BTU heating capacity; 9,000 BTU cooling capacity
- Cools or heats room sizes up to 425 sq. ft.
- Swing air direction control
- Anti-bacterial mesh filter type, rear filter access
- Electronic controls
I have actually read a lot of testimonials below about how great (most of the testimonials state) and how bad this product (supposedly) is, and based upon the positive, I purchased one. Pleased I did too! It's been about 7 months. I have recommended this product to numerous relative. I have actually wanted a title for a long period of time. I was thrilled by the reviews.