
SHOW PRICE
I will provide fascinating details for you, you can obtain a Frigidaire FRA18EMU2 18,500 BTU Window-Mounted Median Air Conditioner with 16,000 BTU Supplemental Heat (230 volts) at a very low-cost price particularly for Now. But before you continue checking out, please see reviews about Frigidaire FRA18EMU2 18,500 BTU Window-Mounted Median Air Conditioner with 16,000 BTU Supplemental Heat (230 volts) listed below
Frigidaire Heavy-Duty Window Air Conditioner
Frigidaire's FRA18EMU2 18,500 BTU 230-Volt Window-Mounted Median Air Conditioner with 16,000 BTU Supplemental Heat is perfect for rooms up to 1,170 square feet. In addition to cooling, this versatile unit also offers a supplemental heat capability, providing you with an additional heat source when needed. It quickly cools the room on hot days while the quiet operation keeps you comfortable without keeping you awake. Features include electronic controls, full-function remote control, 8-way air direction control and multiple speeds. Plus, the fresh air vent and exhaust control removes odors and freshens the air while the antibacterial mesh filter cleans the air by removing harmful bacteria and airborne particles for a cool, comfortable environment. This unit requires a special 230V electrical outlet and will not operate with a standard 115V household electrical outlet.
ENERGY EFFICIENT
This Energy Star unit has an Energy Efficiency Ratio of 9.7 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low power operation and Energy Saver mode help to conserve energy and save you money. This unit requires a 230V electrical outlet and will not work with a standard 115V outlet.
PRODUCT FEATURES
 |  |  |
Window-Mounted Median Design • Median air conditioner with supplemental heat pump for window-mounted installation • Special 230V electrical outlet required (Unit will not work with a standard 115V outlet) • Supplemental heat pump provides an additional heat source to your main heat source when outdoor temperatures are above 45°F • Low power start-up conserves energy and saves you money • Quiet operation keeps you comfortable without keeping you awake • Effortless restart automatically resumes operating at its previous settings when power is restored • Fresh air vent and exhaust control removes odors and freshens the air • Tilt-out antibacterial mesh filter with clean filter alert reduces bacteria and airborne particles | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button • 18,500 BTU cooling capacity / 16,000 BTU supplemental heating capacity • For rooms up to 1,170 sq. ft. • Dehumidification up to 5.5 pints per hour • 3 cooling speeds, 3 fan speeds and 3 heat speeds • 8-way comfort control design allows you to easily control the direction of the air wherever the unit is mounted | Temperature Sensing Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room • 24-hour on/off timer cools on your schedule • Auto cool mode allows the fan to adjust speeds as the room temperature changes • Energy saver mode conserves energy and saves you money • Sleep mode gradually increases room temperature after being activated |
COMPARISON CHART
| | | | | | | |
Model Name | Median | Median | Median | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty |
Base Model | FRA156MT1 | FRA186MT2 | FRA18EMU2 | FRA226ST2 | FRA256SV2 | FRA25ESU2 | FRA296ST2 |
Dimensions | | | | | | | |
Height / Width / Depth | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" |
Performance | | | | | | | |
BTU (Cool) | 15100 | 18500/18200 | 18500/18200 | 22000/21600 | 25000/24700 | 25000/24700 | 28500/28000 |
BTU (Heat) | - | - | 16000/13000 | - | - | 16000/13000 | - |
Dehumidification (Pints/Hour) | 3.8 | 5.5 | 5.5 | 7.2 | 8.0 | 8.0 | 9.5 |
Cool Area (Sq. Ft.) | 900 | 1170 | 1170 | 1435 | 1672 | 1672 | 1960 |
Energy Efficiency Ratio | 10.7 | 10.7 | 9.7 | 9.4 | 9.4 | 9.4 | 8.5 |
Electrical | | | | | | | |
Voltz / Hertz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz |
Amps (Cool) | 12.0 | 7.7/8.3 | 8.4/9.1 | 10.5/11.3 | 12.0/12.8 | 12.0/12.8 | 14.8/16.0 |
Amps (Heat) | - | - | 22.2/20.0 | - | - | 22.5/20.0 | - |
Watts (Heat) | - | - | 4900/4000 | - | - | 4900/4000 | - |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-30P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-30P | LCDI, 6-30P |
Features | | | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean Air Ionizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fresh Air | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exhaust Vent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Grill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Slide-Out Chassis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cabinet Louvres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Mounting Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications | | | | | | | |
Energy Star® | ✓ | ✓ | - | ✓ | ✓ | - | - |
Specifications | | | | | | | |
Window Height (Min./Max.) | 18-1/2" | 18-1/2" | 18-1/2" | 19-1/2" | 19-1/2" | 19-1/2" | 19-1/2" |
Window Width (Min./Max.) | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 31" / 42" | 31" / 42" | 31" / 42" | 31" / 42" |
Maximum Wall Thickness | 8" | 8" | 8" | 10"" | 10" | 10" | 10" |
Wall Cut-Out Width | 23.9" | 23.9" | 23.9" | 26.75" | 26.75" | 26.75" | 26.75" |
Wall Cut-Out Height | 18" | 18" | 18" | 18.9" | 18.9" | 18.9" | 18.9" |
Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs |
Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | AHAM | Safety | UL/CUL (SA11087) | Filter Access | Slide-Out | Air Direction Control | 8-Way | Air Discharge | Top Full-Width | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Center | Remote Control | Full Function & Remote T'Stat | Length of Power Cord | 5' (6') | |
- Window-mounted installation (Easy-to-use installation kit included)
- Special 230V electrical outlet required (Unit will not work with a standard 115V outlet)
- 18,500 BTU cooling capacity / 16,000 BTU supplemental heating capacity
- Supplemental heat provides you with an additional heat source when needed
- Cools rooms up to 1,170 sq. ft. with up to 5.5 pints per hour dehumidification
I've reviewed a great deal of reviews here about how good (most of the reviews state) and how bad this product (supposedly) is, and based upon the favorable, I bought one. Happy I did too! It's been about 5 months. I have actually recommended this product to several household members. I've wanted a title for a long time. I was delighted by the reviews.